Position | HelmName | CrewName | Class | SailNo | Club PN | PH | PN + PH | R1 11/10/14 |
R2 11/10/14 |
R3 11/10/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Underwood Malcolm | COMET | 2 | 1217 | 100 | 1317 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
2 | Dodman Richard | LASER | 120538 | 1095 | 120 | 1215 | 2.0 | (3.0) | 2.0 | 7.0 | 4.0 | |
3 | Lloyd Jo | LIGHTNING | 401 | 1160 | 60 | 1220 | (3.0) | 2.0 | 3.0 | 8.0 | 5.0 | |
4 | Glover David | LASER RADIAL | 141203 | 1136 | 80 | 1216 | 4.0 | 4.0 | (6.0 DNC) | 14.0 | 8.0 | |
DNQ | Smith Rick | Smith Barbara | RS200 | 279 | 1039 | 110 | 1149 | (6.0 DNC) | 5.0 | 6.0 DNC | 17.0 | 11.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | PH | PN + PH | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Underwood Malcolm | COMET | 2 | 1217 | 100 | 1317 | 56.04 | 0.42.34 | 1.0 | |
2 | Dodman Richard | LASER | 120538 | 1095 | 120 | 1215 | 54.36 | 0.44.56 | 2.0 | |
3 | Lloyd Jo | LIGHTNING | 401 | 1160 | 60 | 1220 | 55.14 | 0.45.16 | 3.0 | |
4 | Glover David | LASER RADIAL | 141203 | 1136 | 80 | 1216 | 57.26 | 0.47.14 | 4.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | PH | PN + PH | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Underwood Malcolm | COMET | 2 | 1217 | 100 | 1317 | 55.00 | 0.41.46 | 1.0 | |
2 | Lloyd Jo | LIGHTNING | 401 | 1160 | 60 | 1220 | 52.09 | 0.42.45 | 2.0 | |
3 | Dodman Richard | LASER | 120538 | 1095 | 120 | 1215 | 52.13 | 0.42.59 | 3.0 | |
4 | Glover David | LASER RADIAL | 141203 | 1136 | 80 | 1216 | 55.51 | 0.45.56 | 4.0 | |
5 | Smith Rick | Smith Barbara | RS200 | 279 | 1039 | 110 | 1149 | 57.59 | 0.50.28 | 5.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | PH | PN + PH | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Underwood Malcolm | COMET | 2 | 1217 | 100 | 1317 | 33.35 | 0.25.30 | 1.0 | |
2 | Dodman Richard | LASER | 120538 | 1095 | 120 | 1215 | 31.42 | 0.26.05 | 2.0 | |
3 | Lloyd Jo | LIGHTNING | 401 | 1160 | 60 | 1220 | 33.42 | 0.27.37 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com